Recent changes

Jump to: navigation, search

Track the most recent changes to the wiki on this page.

Recent changes options
Legend:
N
This edit created a new page (also see list of new pages)
m
This is a minor edit
b
This edit was performed by a bot
(±123)
The page size changed by this number of bytes
Show last 50 | 100 | 250 | 500 changes in last 1 | 3 | 7 | 14 | 30 days
Hide registered users | Hide anonymous users | Hide my edits | Show bots | Hide minor edits
Show new changes starting from 03:44, 22 February 2026
   

21 February 2026

 m   08:20  King's Low% Difficulty Tier List‎‎ (13 changes | history) . . (+565). . [Kingofthehill476‎ (13×)]
 m    08:20 (cur | prev) . . (+46). . Kingofthehill476 (talk | contribs) (B Tier)
 m    08:14 (cur | prev) . . (+33). . Kingofthehill476 (talk | contribs) (S Tier)
 m    08:08 (cur | prev) . . (+90). . Kingofthehill476 (talk | contribs) (D Tier)
 m    08:00 (cur | prev) . . (+188). . Kingofthehill476 (talk | contribs) (C Tier)
 m    07:54 (cur | prev) . . (+18). . Kingofthehill476 (talk | contribs) (S+ Tier)
 m    07:53 (cur | prev) . . (+62). . Kingofthehill476 (talk | contribs)
 m    07:52 (cur | prev) . . (+33). . Kingofthehill476 (talk | contribs) (C Tier)
 m    07:51 (cur | prev) . . (+13). . Kingofthehill476 (talk | contribs) (D Tier)
 m    07:51 (cur | prev) . . (-13). . Kingofthehill476 (talk | contribs) (C Tier)
 m    07:50 (cur | prev) . . (+38). . Kingofthehill476 (talk | contribs) (D Tier)
 m    07:50 (cur | prev) . . (-49). . Kingofthehill476 (talk | contribs) (F Tier)
 m    07:49 (cur | prev) . . (0). . Kingofthehill476 (talk | contribs) (A Tier)
 m    07:48 (cur | prev) . . (+106). . Kingofthehill476 (talk | contribs) (D Tier)

17 February 2026

     06:43  Hyper Beam‎ (diff | hist) . . (-84). . UNHchabo (talk | contribs) (Any save and reload will replace Hyper with Charge-Wave-Plasma)