East Sand Hole
From A complete guide to Super Metroid speedrunning
| East Sand Hole | |||
|---|---|---|---|
| Zone | Maridia | ||
| Subzone | Maridia/East | ||
| Subsubzone | Maridia/East/Yellow | ||
| Items |
| ||
| East Aqueduct Quicksand Room | ||
| Adjacent rooms | ||
|---|---|---|
| East Sand Hall |
| East Sand Hole | |||||||
|---|---|---|---|---|---|---|---|
| Zone | Maridia | ||||||
| Subzone | Maridia/East | ||||||
| Subsubzone | Maridia/East/Yellow | ||||||
| Hazard | |||||||
| Utility | |||||||
| Theme | [[]] | ||||||
| Items |
| ||||||
| East Aqueduct Quicksand Room | ||
| Adjacent rooms | ||
|---|---|---|
| East Sand Hall |