Blue Brinstar Elevator Room
From A complete guide to Super Metroid speedrunning
| Blue Brinstar Elevator Room | |
|---|---|
| Zone | Crateria |
| Subzone | Crateria/Central |
| Utility | Elevator |
| Pit Room | Adjacent rooms | |
|---|---|---|
| Morph Ball Room |
| Blue Brinstar Elevator Room | |||||||
|---|---|---|---|---|---|---|---|
| Zone | Crateria | ||||||
| Subzone | Crateria/Central | ||||||
| Subsubzone | |||||||
| Hazard | |||||||
| Utility | Elevator | ||||||
| Theme | [[]] | ||||||
| Items |
| ||||||
| Pit Room | Adjacent rooms | |
|---|---|---|
| Morph Ball Room |