User contributions
(newest | oldest) View (newer 50 | older 50) (20 | 50 | 100 | 250 | 500)
- 04:23, 13 January 2023 (diff | hist) . . (0) . . Record Progression  (→Low% Glitched)
- 04:21, 13 January 2023 (diff | hist) . . (+122) . . Record Progression  (→Low% Glitched)
- 04:19, 13 January 2023 (diff | hist) . . (+9) . . 0%  (Updated WR)
- 03:13, 11 December 2022 (diff | hist) . . (-16) . . m L+R Walljumping  (current)
- 03:29, 6 December 2022 (diff | hist) . . (0) . . 13% xCharge  (Added new WR 2:08:47) (current)
- 04:52, 20 August 2022 (diff | hist) . . (-46) . . The Kona Challenge  (current)
- 03:30, 20 August 2022 (diff | hist) . . (+66) . . The Kona Challenge 
- 03:28, 20 August 2022 (diff | hist) . . (+88) . . The Kona Challenge  (Added new PB)
- 20:30, 22 July 2022 (diff | hist) . . (+2) . . m 13%  (→Hypothetical Categories Without L+R or Underflow)
- 20:29, 22 July 2022 (diff | hist) . . (+1,143) . . 13%  (Added a description of xCharge and Speed)
- 20:10, 22 July 2022 (diff | hist) . . (+786) . . 13%  (Added a description of 13% Grav-Charge)
- 19:54, 22 July 2022 (diff | hist) . . (-12) . . m 14%  (→Enemy Climbing)
- 19:53, 22 July 2022 (diff | hist) . . (0) . . 14%  (→Zebetite Skip)
- 19:53, 22 July 2022 (diff | hist) . . (+32) . . m 14%  (→Zebetite Skip)
- 19:52, 22 July 2022 (diff | hist) . . (-18) . . 14%  (Undo revision 6375 by Kingofthehill476 (talk))
- 19:51, 22 July 2022 (diff | hist) . . (+18) . . m 14%  (→Zebetite Skip)
- 19:49, 22 July 2022 (diff | hist) . . (-35) . . m 14%  (→Draygon)
- 19:48, 22 July 2022 (diff | hist) . . (+2) . . m 14%  (→Ridley)
- 19:47, 22 July 2022 (diff | hist) . . (-121) . . 14%  (Sorted into types of fights rather than a per-category basis)
- 09:50, 22 July 2022 (diff | hist) . . (+29) . . m 14%  (→Categories without 13% Tech)
- 09:44, 22 July 2022 (diff | hist) . . (-3) . . 14%  (→Categories without 13% Tech)
- 09:42, 22 July 2022 (diff | hist) . . (-5) . . m 14%  (→Introduction)
- 09:41, 22 July 2022 (diff | hist) . . (+7) . . m 14%  (→Introduction)
- 09:39, 22 July 2022 (diff | hist) . . (-37) . . m 14%  (→Introduction)
- 07:17, 13 July 2022 (diff | hist) . . (+40) . . Categories  (added grapplebooster) (current)
- 07:15, 13 July 2022 (diff | hist) . . (0) . . m 14%  (rearranged categories)
- 07:12, 13 July 2022 (diff | hist) . . (-3) . . m 14%  (→Introduction)
- 07:10, 13 July 2022 (diff | hist) . . (+4) . . m 14%  (→Introduction)
- 07:09, 13 July 2022 (diff | hist) . . (+287) . . 14%  (Added Grapplebooster RTA completion)
- 07:04, 13 July 2022 (diff | hist) . . (+1) . . m 14% Grapplebooster 
- 07:04, 13 July 2022 (diff | hist) . . (+24) . . 14%  (→14% Categories)
- 07:01, 13 July 2022 (diff | hist) . . (+1,643) . . 14% Grapplebooster  (Added Grapplebooster RTA completion + section on turbo)
- 05:17, 7 July 2022 (diff | hist) . . (+2) . . 14% Pb-Pb  (Added new WR 2:56:13) (current)
- 02:06, 3 July 2022 (diff | hist) . . (+1) . . 14% xSpeed  (Added new WR run 1:51:34) (current)
- 07:19, 2 July 2022 (diff | hist) . . (-26) . . 14% xPb  (Added bobbob's new WR) (current)
- 06:15, 16 June 2022 (diff | hist) . . (+81) . . 14% xGrapple  (→Prerequisites) (current)
- 08:38, 14 June 2022 (diff | hist) . . (+248) . . 14% xGrapple  (→Routing)
- 07:30, 14 June 2022 (diff | hist) . . (+29) . . Categories 
- 05:16, 14 June 2022 (diff | hist) . . (-18) . . 14%  (→Theoretical Additional Categories)
- 05:15, 14 June 2022 (diff | hist) . . (+51) . . 14%  (→Introduction)
- 05:12, 14 June 2022 (diff | hist) . . (+18) . . 14%  (→Introduction)
- 05:12, 14 June 2022 (diff | hist) . . (+18) . . 14%  (→14% Categories)
- 05:08, 14 June 2022 (diff | hist) . . (+327) . . 14% xGrapple  (Added RTA completion)
- 05:49, 12 June 2022 (diff | hist) . . (-23) . . 14% Chargelice  (Added bobbob's new WR)
- 17:19, 5 June 2022 (diff | hist) . . (+122) . . The Kona Challenge  (Edited dates, added sweetnumb)
- 06:32, 4 June 2022 (diff | hist) . . (-45) . . m The Kona Challenge  (Formatting edits)
- 06:22, 4 June 2022 (diff | hist) . . (+144) . . The Kona Challenge  (Added Kingofthehill's completion)
- 22:22, 29 May 2022 (diff | hist) . . (0) . . 13% xCharge  (Added new WR run 2:26:54)
- 00:09, 22 May 2022 (diff | hist) . . (0) . . m 14% xSpeed  (changed from youtube to twitch highlight)
- 00:00, 22 May 2022 (diff | hist) . . (-3) . . 14% xSpeed  (edited for new wr: 2:13:46)
(newest | oldest) View (newer 50 | older 50) (20 | 50 | 100 | 250 | 500)
